Classement voteur
Place | Joueur | Nombre de votes |
---|---|---|
1 | Nobody | 27 |
2 | Queenkiss69 | 21 |
3 | Hicham | 12 |
4 | berzer | 6 |
5 | 1 | |
6 | vapo | 1 |
7 | GGG | 0 |
8 | SSS | 0 |
9 | SHSHSH | 0 |
10 | Deida | 0 |
11 | Kagura | 0 |
12 | BOEUF | 0 |
13 | Yagura | 0 |
14 | WARNiNG | 0 |
15 | AbdelX1 | 0 |
16 | Crystal2 | 0 |
17 | Crystal | 0 |
18 | Aenor | 0 |
19 | SuuperHoony | 0 |
20 | aleks68100 | 0 |
21 | AinzMule | 0 |
22 | AinzOoalGown | 0 |
23 | akemie | 0 |
24 | Akhitog | 0 |
25 | Akuna77 | 0 |
26 | Albedo | 0 |
27 | Extross | 0 |
28 | Haag | 0 |
29 | Poseidon | 0 |
30 | PoseidonBuff | 0 |
31 | ISee | 0 |
32 | almuneau | 0 |
33 | Mani | 0 |
34 | Alpha | 0 |
35 | Mifune | 0 |
36 | Amasuki59 | 0 |
37 | loulou62138 | 0 |
38 | ana1973 | 0 |
39 | Raph | 0 |
40 | ane1973 | 0 |
41 | River | 0 |
42 | Angenzo973 | 0 |
43 | Sheitan | 0 |
44 | anna | 0 |
45 | anne1973 | 0 |
46 | anth057killer | 0 |
47 | Darkvip | 0 |
48 | Tipiiak | 0 |
49 | Arkounet | 0 |
50 | Kagura | 0 |
51 | Kaguraa | 0 |
52 | legends | 0 |
53 | Tipiak | 0 |
54 | Chibi | 0 |
55 | Zerude | 0 |
56 | Matsuyama | 0 |
57 | ShaDoWw | 0 |
58 | dzqd | 0 |
59 | VZ | 0 |
60 | Azinoa | 0 |
61 | Azrail0477190 | 0 |
62 | Baymax | 0 |
63 | Bezouquet | 0 |
64 | Bambino | 0 |
65 | lourcette | 0 |
66 | Meliodas | 0 |
67 | Abcd | 0 |
68 | justicier | 0 |
69 | Oryon | 0 |
70 | Kyri | 0 |
71 | Nairolf | 0 |
72 | ben76viking | 0 |
73 | benji88 | 0 |
74 | ben | 0 |
75 | bension | 0 |
76 | JeBluff | 0 |
77 | King | 0 |
78 | Lashay | 0 |
79 | Kalaptyka | 0 |
80 | biltonn | 0 |
81 | BioHazard | 0 |
82 | Thom | 0 |
83 | Grodu71 | 0 |
84 | seykio | 0 |
85 | Queenkiss69 | 0 |
86 | Afroziack | 0 |
87 | brogo | 0 |
88 | buff1 | 0 |
89 | buff2 | 0 |
90 | BULMA | 0 |
91 | bufffake | 0 |
92 | shamanius | 0 |
93 | Murwein | 0 |
94 | Buffwindy | 0 |
95 | buff ketos | 0 |
96 | LMDJ | 0 |
97 | Cagax | 0 |
98 | Cakirbeyli | 0 |
99 | khaelie | 0 |
100 | melo | 0 |
101 | carlll | 0 |
102 | CARTINOCHED | 0 |
103 | signemimi | 0 |
104 | casquette | 0 |
105 | Estiny | 0 |
106 | Cyanne | 0 |
107 | Ceice | 0 |
108 | uiuiui | 0 |
109 | lalec | 0 |
110 | miamoure | 0 |
111 | buffbuff | 0 |
112 | ambri | 0 |
113 | chipie | 0 |
114 | Pyroxir | 0 |
115 | cici | 0 |
116 | cerf | 0 |
117 | cindy1511 | 0 |
118 | mimi | 0 |
119 | CkSkiLLz | 0 |
120 | tassain | 0 |
121 | Hirume | 0 |
122 | ovni54ii | 0 |
123 | ovni54iii | 0 |
124 | MedSinn | 0 |
125 | Jtepinche | 0 |
126 | kiki39 | 0 |
127 | Buffmoi | 0 |
128 | Akutsuu | 0 |
129 | cris9380 | 0 |
130 | Algeriien | 0 |
131 | Algeriien1 | 0 |
132 | Ghost | 0 |
133 | cruxibuff | 0 |
134 | cruxihit1 | 0 |
135 | vichouss | 0 |
136 | vichousss | 0 |
137 | cyras | 0 |
138 | dahmiz | 0 |
139 | dahmiz9 | 0 |
140 | dakuookami | 0 |
141 | dakuoookami | 0 |
142 | dakuooooookami | 0 |
143 | dakuookami | 0 |
144 | dakuookamii | 0 |
145 | damya | 0 |
146 | Teiken | 0 |
147 | Takaishi | 0 |
148 | ShaDoWw | 0 |
149 | Darck | 0 |
150 | soma00 | 0 |
151 | DarckFire | 0 |
152 | shotgun | 0 |
153 | shotgun2 | 0 |
154 | Darkvip | 0 |
155 | dave1309 | 0 |
156 | Despera2 | 0 |
157 | Despera | 0 |
158 | Hykimi | 0 |
159 | Hykimii | 0 |
160 | Will | 0 |
161 | Lucky | 0 |
162 | Doom | 0 |
163 | Dragon0511 | 0 |
164 | drako | 0 |
165 | drakinette | 0 |
166 | DD | 0 |
167 | DS | 0 |
168 | Basch | 0 |
169 | Klaasty | 0 |
170 | Luttin | 0 |
171 | Ced5999 | 0 |
172 | dylanbab22 | 0 |
173 | dydy37 | 0 |
174 | LeRetourXender | 0 |
175 | hisoka | 0 |
176 | buffhisoka | 0 |
177 | Dim | 0 |
178 | Cerises | 0 |
179 | edi | 0 |
180 | eiily | 0 |
181 | clinthorris | 0 |
182 | Elisabeth | 0 |
183 | elpha976 | 0 |
184 | elvis | 0 |
185 | mdrxd | 0 |
186 | CandyUp | 0 |
187 | EnjailleuR | 0 |
188 | Eon | 0 |
189 | EonBuff | 0 |
190 | EonMule | 0 |
191 | EonTour | 0 |
192 | eontour | 0 |
193 | eontour | 0 |
194 | Capucine | 0 |
195 | epioO | 0 |
196 | Eragon | 0 |
197 | Ericia | 0 |
198 | erizo | 0 |
199 | LeGrosKiwi | 0 |
200 | Terror | 0 |
201 | TerrorBuff | 0 |
202 | TerrorSoin | 0 |
203 | MisterRoxX | 0 |
204 | kewin31 | 0 |
205 | Feliza | 0 |
206 | Fille de ferme | 0 |
207 | Cartman | 0 |
208 | Guerrier | 0 |
209 | Buff | 0 |
210 | droper | 0 |
211 | Paps | 0 |
212 | winte | 0 |
213 | TheDark | 0 |
214 | TheDark10 | 0 |
215 | TheDark100 | 0 |
216 | TheDark1001 | 0 |
217 | TheDark1000 | 0 |
218 | Oups | 0 |
219 | Fury | 0 |
220 | Gaming | 0 |
221 | Gamingg | 0 |
222 | Isame | 0 |
223 | DrakingTV | 0 |
224 | DrakingTV | 0 |
225 | gerardine | 0 |
226 | joffrey | 0 |
227 | shaake | 0 |
228 | Shaake | 0 |
229 | Ginos4jii | 0 |
230 | Golum | 0 |
231 | Goret | 0 |
232 | sync | 0 |
233 | Hera | 0 |
234 | Apollon | 0 |
235 | Zeus | 0 |
236 | Symphonia | 0 |
237 | Arachnee | 0 |
238 | buffy | 0 |
239 | Shun | 0 |
240 | Sephi | 0 |
241 | Collectionneur | 0 |
242 | aeris | 0 |
243 | Ikki | 0 |
244 | tourtour | 0 |
245 | titou | 0 |
246 | kikou | 0 |
247 | momie | 0 |
248 | Dkeyko | 0 |
249 | h4 | 0 |
250 | lotus | 0 |
251 | Kx6LanD | 0 |
252 | hhhh | 0 |
253 | Hichamm | 0 |
254 | KarDeZ | 0 |
255 | Hipoo | 0 |
256 | Hissam95 | 0 |
257 | hkmf | 0 |
258 | xLoufty | 0 |
259 | Ace | 0 |
260 | Law | 0 |
261 | AceBuff | 0 |
262 | Storm | 0 |
263 | Méliodas | 0 |
264 | AceSoin | 0 |
265 | lune | 0 |
266 | lunebuff | 0 |
267 | ibaboss72 | 0 |
268 | ibaboss | 0 |
269 | shiroi | 0 |
270 | horihime | 0 |
271 | Ignir | 0 |
272 | iLauchUp01 | 0 |
273 | maroco | 0 |
274 | king | 0 |
275 | berzer88 | 0 |
276 | isa007 | 0 |
277 | isa2552 | 0 |
278 | tchoupinator | 0 |
279 | tchoupinator | 0 |
280 | itsuki | 0 |
281 | jadabuf | 0 |
282 | JADAWIN | 0 |
283 | Valkyrie | 0 |
284 | Badest | 0 |
285 | jeff | 0 |
286 | GENZO | 0 |
287 | Jesuisam | 0 |
288 | OmbreNoir | 0 |
289 | joaodias | 0 |
290 | SunBurst | 0 |
291 | SunBurst2 | 0 |
292 | WetHand | 0 |
293 | Jokk3er | 0 |
294 | starlord | 0 |
295 | jonight2020 | 0 |
296 | Gorkya | 0 |
297 | jcousin74 | 0 |
298 | Karouf | 0 |
299 | Khoudo | 0 |
300 | Okitta | 0 |
301 | Adzam | 0 |
302 | Adz4m | 0 |
303 | Kayou | 0 |
304 | ShenRon | 0 |
305 | Saori | 0 |
306 | keita | 0 |
307 | keita1 | 0 |
308 | Shinsei | 0 |
309 | tyson54ii | 0 |
310 | keshira | 0 |
311 | Ketchup | 0 |
312 | Kevin | 0 |
313 | LEPGM | 0 |
314 | youyou | 0 |
315 | BiiiM | 0 |
316 | Kil01 | 0 |
317 | DadouSempai | 0 |
318 | kokoriko | 0 |
319 | Dom | 0 |
320 | Kratzar | 0 |
321 | Kratzar2 | 0 |
322 | gork | 0 |
323 | kurtis63600 | 0 |
324 | Labelle | 0 |
325 | Teub | 0 |
326 | Myisis | 0 |
327 | DeliceNoir | 0 |
328 | lestreamerdu70 | 0 |
329 | tchoi | 0 |
330 | Mrkiwi44 | 0 |
331 | modafac | 0 |
332 | fredff | 0 |
333 | test | 0 |
334 | None | 0 |
335 | Coucou | 0 |
336 | lemike | 0 |
337 | Rofrup | 0 |
338 | leroiwarriorone | 0 |
339 | Lestreamerdu70 | 0 |
340 | mitzriel | 0 |
341 | lewolen | 0 |
342 | linda00 | 0 |
343 | lisounette | 0 |
344 | Liz | 0 |
345 | WuiWui | 0 |
346 | LordKaizer | 0 |
347 | ketos | 0 |
348 | Mishka | 0 |
349 | HoToPe | 0 |
350 | lucimina | 0 |
351 | lulu68 | 0 |
352 | lulu68 | 0 |
353 | shopshop | 0 |
354 | M.Yoda | 0 |
355 | M.Yoda01 | 0 |
356 | Mamie64 | 0 |
357 | Necro | 0 |
358 | NecroBuff | 0 |
359 | mulenecro | 0 |
360 | SaucisseThai | 0 |
361 | marelyne | 0 |
362 | Lucimina | 0 |
363 | Mary | 0 |
364 | mmm | 0 |
365 | mmmm | 0 |
366 | Tomura | 0 |
367 | Parana | 0 |
368 | Tomura | 0 |
369 | Parana | 0 |
370 | Kiro | 0 |
371 | Nitramjo08 | 0 |
372 | Tamiamoka38 | 0 |
373 | maxalphax | 0 |
374 | kaazuzu | 0 |
375 | Max | 0 |
376 | vax | 0 |
377 | larv | 0 |
378 | BoooM | 0 |
379 | Agruuu | 0 |
380 | Agrume | 0 |
381 | Agrugru | 0 |
382 | Mayo | 0 |
383 | mazz62141 | 0 |
384 | Mediox | 0 |
385 | medamazigh | 0 |
386 | medamazigh1 | 0 |
387 | medamazigh2 | 0 |
388 | Melcgame | 0 |
389 | meme45 | 0 |
390 | Menghuo | 0 |
391 | Méphisto2 | 0 |
392 | Méphisto | 0 |
393 | Méphisto3 | 0 |
394 | merlin0705 | 0 |
395 | Merline | 0 |
396 | SUP | 0 |
397 | sofi | 0 |
398 | mia | 0 |
399 | mifft56 | 0 |
400 | Lucky | 0 |
401 | lancia05 | 0 |
402 | mimi2365 | 0 |
403 | adam | 0 |
404 | MZ91 | 0 |
405 | naruto67 | 0 |
406 | MineSlyDe | 0 |
407 | Minimalist | 0 |
408 | missa | 0 |
409 | Missa | 0 |
410 | Cyberkelly | 0 |
411 | Soeur | 0 |
412 | Zerkoooo | 0 |
413 | Shin | 0 |
414 | Gardelapeche | 0 |
415 | Shinbuf | 0 |
416 | blabla | 0 |
417 | Amazeroth | 0 |
418 | Mitrandhir | 0 |
419 | Tg | 0 |
420 | GJK | 0 |
421 | Mhg | 0 |
422 | dgf | 0 |
423 | Mockingbird | 0 |
424 | moka6061 | 0 |
425 | Lepetitnouveau | 0 |
426 | Gglastico | 0 |
427 | Sorcière | 0 |
428 | Redfox | 0 |
429 | slays | 0 |
430 | Mule | 0 |
431 | MuleXenAmor | 0 |
432 | Moule | 0 |
433 | Agroooooooo | 0 |
434 | MUshh | 0 |
435 | MUshh | 0 |
436 | MUshh | 0 |
437 | MUshh | 0 |
438 | NaiYaa | 0 |
439 | Nanielajolie95 | 0 |
440 | Narcos | 0 |
441 | skully | 0 |
442 | M762 | 0 |
443 | LuluMinia | 0 |
444 | nathalie | 0 |
445 | Navy | 0 |
446 | Neddy | 0 |
447 | Nefei | 0 |
448 | ChybreAltar | 0 |
449 | neji | 0 |
450 | EishiLeBg | 0 |
451 | Eishi | 0 |
452 | Calypso | 0 |
453 | Tamatoa | 0 |
454 | nightbringer | 0 |
455 | Smoock | 0 |
456 | Ban | 0 |
457 | San | 0 |
458 | Nildruun | 0 |
459 | nom25 | 0 |
460 | Reeh | 0 |
461 | ReehBuff | 0 |
462 | ReehDrop | 0 |
463 | ares | 0 |
464 | Nono59 | 0 |
465 | Sheii | 0 |
466 | Dralial | 0 |
467 | Nymphounette | 0 |
468 | Morgane | 0 |
469 | OkittaSama | 0 |
470 | OldTour1 | 0 |
471 | oldjerks10 | 0 |
472 | OldTour2 | 0 |
473 | OldTour3 | 0 |
474 | OldTour4 | 0 |
475 | OldTour5 | 0 |
476 | oldjerks6 | 0 |
477 | oldjerks7 | 0 |
478 | oldjerks8 | 0 |
479 | oldjerks9 | 0 |
480 | olicin1 | 0 |
481 | Olnebuff | 0 |
482 | Ariver | 0 |
483 | Saw | 0 |
484 | Shooter | 0 |
485 | OmegaYGO | 0 |
486 | vanille | 0 |
487 | orock | 0 |
488 | oscar22 | 0 |
489 | paco | 0 |
490 | WuiWui | 0 |
491 | pankinha | 0 |
492 | Zzz | 0 |
493 | papyjulien | 0 |
494 | spileur | 0 |
495 | isa007 | 0 |
496 | paty | 0 |
497 | litentos | 0 |
498 | Cyanna | 0 |
499 | WuiWui | 0 |
500 | bellae | 0 |
501 | bellae | 0 |
502 | bellae | 0 |
503 | bellae | 0 |
504 | LOURCE | 0 |
505 | poulet1 | 0 |
506 | poulet2 | 0 |
507 | poulet3 | 0 |
508 | poulet4 | 0 |
509 | poulet5 | 0 |
510 | poulet6 | 0 |
511 | poulet7 | 0 |
512 | poulet8 | 0 |
513 | poulet9 | 0 |
514 | Poussinette | 0 |
515 | biroute | 0 |
516 | Elpix | 0 |
517 | Shaylei | 0 |
518 | Pako | 0 |
519 | Buffpourquoi | 0 |
520 | DubstepIcone | 0 |
521 | Queenkiss1969 | 0 |
522 | ioj | 0 |
523 | Ragdoll | 0 |
524 | Raiko | 0 |
525 | Raiko1 | 0 |
526 | Raiko2 | 0 |
527 | Raynesia | 0 |
528 | RealestBishh | 0 |
529 | red | 0 |
530 | Reeth | 0 |
531 | Yrma | 0 |
532 | Ragnar | 0 |
533 | Maia | 0 |
534 | Ragnar | 0 |
535 | remo140959 | 0 |
536 | Rido | 0 |
537 | icreez | 0 |
538 | turbira | 0 |
539 | risss68100 | 0 |
540 | Kiralte | 0 |
541 | bobmarley | 0 |
542 | Muletour1 | 0 |
543 | Muletour2 | 0 |
544 | Muletour3 | 0 |
545 | romano | 0 |
546 | Gloomy | 0 |
547 | sandra59 | 0 |
548 | Xylina | 0 |
549 | Nowtch | 0 |
550 | satan59 | 0 |
551 | d4rki | 0 |
552 | sebiii | 0 |
553 | Spartacuse | 0 |
554 | Selectakazaa | 0 |
555 | senku | 0 |
556 | Shoyo | 0 |
557 | Shun | 0 |
558 | Shun76 | 0 |
559 | Shupidou | 0 |
560 | ShuS | 0 |
561 | ShuN | 0 |
562 | Moi | 0 |
563 | ShuBuff | 0 |
564 | Like | 0 |
565 | Sko | 0 |
566 | Sko2 | 0 |
567 | No-Dauw | 0 |
568 | NoDauw2 | 0 |
569 | NoDauw3 | 0 |
570 | Sky | 0 |
571 | smarties | 0 |
572 | shylyo | 0 |
573 | Sparadrap | 0 |
574 | Highlelujah | 0 |
575 | Cac | 0 |
576 | Mental | 0 |
577 | buff | 0 |
578 | am | 0 |
579 | arc | 0 |
580 | assassin | 0 |
581 | soin | 0 |
582 | waf | 0 |
583 | 7deadlysins | 0 |
584 | Jaune attend | 0 |
585 | soso25 | 0 |
586 | sososeth | 0 |
587 | sousoubess | 0 |
588 | sousoub | 0 |
589 | stanpd | 0 |
590 | Stan | 0 |
591 | kitsuki | 0 |
592 | amnesia | 0 |
593 | Scrak | 0 |
594 | lunatiik | 0 |
595 | SupraG3 | 0 |
596 | Mamamama | 0 |
597 | SuuperMonster | 0 |
598 | SwooteeOff | 0 |
599 | SwooteeOffbuff | 0 |
600 | T1 | 0 |
601 | T2 | 0 |
602 | T3 | 0 |
603 | T4 | 0 |
604 | T5 | 0 |
605 | T6 | 0 |
606 | T7 | 0 |
607 | T8 | 0 |
608 | Nqo | 0 |
609 | NqoBuff | 0 |
610 | fataliste | 0 |
611 | Tamatoa | 0 |
612 | teddy | 0 |
613 | test123456 | 0 |
614 | Test123 | 0 |
615 | ShaDoWw | 0 |
616 | thcst_ | 0 |
617 | laks | 0 |
618 | Naiikooo | 0 |
619 | Eskere | 0 |
620 | Eskeree | 0 |
621 | ThePurge | 0 |
622 | ThePurgee | 0 |
623 | JDFOff | 0 |
624 | Kigafarz | 0 |
625 | gfeger | 0 |
626 | stephane | 0 |
627 | thor8080 | 0 |
628 | thxkilljxs | 0 |
629 | Chybraltar | 0 |
630 | Teraz | 0 |
631 | Teraz | 0 |
632 | Zaren | 0 |
633 | KFC | 0 |
634 | AmorAmor | 0 |
635 | Zon | 0 |
636 | Zan | 0 |
637 | tommycedgui | 0 |
638 | tommycedgui31 | 0 |
639 | Zun | 0 |
640 | topdetcha | 0 |
641 | topdetchabuff | 0 |
642 | topdetchamule | 0 |
643 | topdetchapvp | 0 |
644 | topdetchapvpbl | 0 |
645 | topdetchasoin | 0 |
646 | Trojan | 0 |
647 | tygah971 | 0 |
648 | upgrade2 | 0 |
649 | UpGradeX | 0 |
650 | upgrade3 | 0 |
651 | Uptour0205 | 0 |
652 | Urtis | 0 |
653 | Poussine | 0 |
654 | Versace01 | 0 |
655 | Versace0001 | 0 |
656 | vic578 | 0 |
657 | vincent88 | 0 |
658 | vincent89 | 0 |
659 | vipers57 | 0 |
660 | vote620 | 0 |
661 | vote621 | 0 |
662 | vote622 | 0 |
663 | vote623 | 0 |
664 | vote624 | 0 |
665 | vote625 | 0 |
666 | vote626 | 0 |
667 | vote627 | 0 |
668 | vote628 | 0 |
669 | vote629 | 0 |
670 | vote630 | 0 |
671 | vote631 | 0 |
672 | vote632 | 0 |
673 | Opium | 0 |
674 | biroute | 0 |
675 | Syneris | 0 |
676 | WetHand | 0 |
677 | whatho | 0 |
678 | fataliste | 0 |
679 | whitter1 | 0 |
680 | MrWick | 0 |
681 | windy | 0 |
682 | Puck | 0 |
683 | Simba | 0 |
684 | Fape | 0 |
685 | usachina | 0 |
686 | Taxine | 0 |
687 | 666YAD | 0 |
688 | Yagami | 0 |
689 | YagamiB | 0 |
690 | Yagami | 0 |
691 | Arkana | 0 |
692 | Youu | 0 |
693 | Zaky | 0 |
694 | ZaRouKanOff | 0 |
695 | Zecza | 0 |
696 | Zecza2 | 0 |
697 | MoonKai | 0 |
698 | christo57 | 0 |
Place | Joueur | Nombre de votes |
Compte
Informations
Etat du serveur :
En ligne
Comptes créés :
722
Personnages créés :
864
Joueurs en ligne :
3
Joueurs en lignes dern. 24h :
8
Magasins hors-ligne :
0
Classement
Joueur
Joueur PvP
Guilde
Voteur
Beran
Nemere
Purgatoire
# | Joueur | Niveau |
---|---|---|
![]() |
iLeek | 75 |
![]() |
Zak | 75 |
![]() |
AinzOoalGown | 75 |
4 | Dragibus | 75 |
5 | Chipolata | 75 |
# | Joueur | Kills | Morts | Série |
---|---|---|---|---|
![]() |
AinzOoalGown | 22 | 5 | 19 |
![]() |
Mitrandhir | 13 | 0 | 13 |
![]() |
PtiMn | 11 | 3 | 9 |
4 | MockingBird | 7 | 0 | 7 |
5 | BoooM | 6 | 5 | 1 |
# | Guilde | Points |
---|---|---|
![]() |
BoarHat | 19000 |
![]() |
KyoKuShin | 16000 |
![]() |
667 | 16000 |
4 | ELiTe | 15000 |
5 | TeamMarvel | 15000 |
# | Joueur | Votes |
---|---|---|
![]() |
Nobody | 27 |
![]() |
Queenkiss69 | 21 |
![]() |
Hicham | 12 |
4 | berzer | 6 |
5 | 1 |
# | Groupe | Temps |
---|
# | Groupe | Temps |
---|
# | Groupe | Temps |
---|